Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 9
HD9 (REP) · 6 of 6 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 22,301 | 77.00% | |
| 5,667 | 20.00% | |
| 1,012 | 3.00% |
County reporting
County Results
| County | Votes ▼ | THIGPEN | CARSON | Others | Status |
|---|---|---|---|---|---|
| ANGELINA | 10,858 | 0.0% | 0.0% | 100.0% | 43 of 43 precincts reporting |
| POLK | 7,240 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| HOUSTON | 3,180 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| TYLER | 3,069 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| TRINITY | 3,003 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| SAN AUGUSTINE | 1,630 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±57.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.