Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 85
HD85 (REP) · 6 of 6 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 15,165 | 57.00% | |
| 11,252 | 43.00% |
County reporting
County Results
| County | Votes ▼ | GEESAMAN | KITZMAN | Status |
|---|---|---|---|---|
| WALLER | 5,770 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| FAYETTE | 5,557 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| WHARTON | 4,992 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| AUSTIN | 4,705 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| COLORADO | 3,040 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| FORT BEND | 2,353 | 0.0% | 0.0% | 10 of 10 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±14.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.