Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 19
HD19 (REP) · 5 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 29,000 | 79.00% | |
| 7,866 | 21.00% |
County reporting
County Results
| County | Votes ▼ | TROXCLAIR | CAMBANIS | Status |
|---|---|---|---|---|
| KENDALL | 9,429 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| TRAVIS | 8,903 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BURNET | 8,875 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| GILLESPIE | 6,645 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| BLANCO | 3,014 | 0.0% | 0.0% | 6 of 6 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±58.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.