Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 17
HD17 (REP) · 5 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 13,206 | 61.00% | |
| 8,548 | 39.00% |
County reporting
County Results
| County | Votes ▼ | GERDES | GLASS | Status |
|---|---|---|---|---|
| BASTROP | 9,320 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| MILAM | 3,438 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| CALDWELL | 3,397 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| BURLESON | 2,848 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| LEE | 2,751 | 0.0% | 0.0% | 16 of 16 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±22.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.