Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 13
HD13 (REP) · 7 of 7 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 13,230 | 56.00% | |
| 10,502 | 44.00% |
County reporting
County Results
| County | Votes ▼ | ORR | WALL | Status |
|---|---|---|---|---|
| HILL | 5,918 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| LEON | 3,666 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BOSQUE | 3,433 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,391 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| FREESTONE | 3,190 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MCLENNAN | 2,328 | 0.0% | 0.0% | 29 of 29 precincts reporting |
| FALLS | 1,806 | 0.0% | 0.0% | 13 of 13 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±12.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.