Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 8
CD8 (REP) · 4 of 4 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 42,636 | 67.96% | |
| 7,936 | 12.65% | |
| 7,663 | 12.21% | |
| 2,069 | 3.30% | |
| 1,553 | 2.48% | |
| 883 | 1.41% |
County reporting
County Results
| County | Votes ▼ | STEINMANN | JENSEN | Others | Status |
|---|---|---|---|---|---|
| MONTGOMERY | 42,877 | 0.0% | 0.0% | 100.0% | 60 of 60 precincts reporting |
| HARRIS | 12,429 | 0.0% | 0.0% | 100.0% | 75 of 75 precincts reporting |
| WALLER | 5,693 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| WALKER | 1,741 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±55.3% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.