Archived election. Historical race detail. Live reporting and trend polling are disabled.
JUSTICE, 14TH COURT OF APPEALS DISTRICT, PLACE 7
JC7 (DEM) [4656] · 10 of 10 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 185,252 | 43.00% | |
| 155,828 | 36.00% | |
| 94,407 | 22.00% |
County reporting
County Results
| County | Votes ▼ | DEMOND | ADAMS-HURTA | Others | Status |
|---|---|---|---|---|---|
| HARRIS | 314,172 | 0.0% | 0.0% | 100.0% | 1225 of 1225 precincts reporting |
| FORT BEND | 65,815 | 0.0% | 0.0% | 100.0% | 201 of 201 precincts reporting |
| BRAZORIA | 26,055 | 0.0% | 0.0% | 100.0% | 85 of 85 precincts reporting |
| GALVESTON | 20,582 | 0.0% | 0.0% | 100.0% | 97 of 97 precincts reporting |
| WALLER | 3,445 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| CHAMBERS | 1,437 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WASHINGTON | 1,395 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| GRIMES | 973 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| AUSTIN | 902 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| COLORADO | 711 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±7.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.