Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 19
HD19 (DEM) · 5 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 7,915 | 60.00% | |
| 5,246 | 40.00% |
County reporting
County Results
| County | Votes ▼ | HALL | ANDRADE | Status |
|---|---|---|---|---|
| TRAVIS | 6,585 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BURNET | 2,498 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| KENDALL | 2,153 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| GILLESPIE | 1,187 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| BLANCO | 738 | 0.0% | 0.0% | 6 of 6 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±20.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.