Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 5
CD5 (DEM) · 5 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 23,972 | 45.87% | |
| 21,721 | 41.56% | |
| 6,569 | 12.57% |
County reporting
County Results
| County | Votes ▼ | HOCKETT | TORRES | Others | Status |
|---|---|---|---|---|---|
| DALLAS | 35,547 | 0.0% | 0.0% | 100.0% | 115 of 115 precincts reporting |
| KAUFMAN | 11,150 | 0.0% | 0.0% | 100.0% | 38 of 38 precincts reporting |
| HENDERSON | 2,920 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| VAN ZANDT | 1,327 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| ANDERSON | 1,318 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±4.3% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.