Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 35
CD35 (DEM) · 4 of 4 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 16,009 | 29.18% | |
| 14,836 | 27.05% | |
| 12,825 | 23.38% | |
| 11,186 | 20.39% |
County reporting
County Results
| County | Votes ▼ | GALINDO | GARCIA | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 39,419 | 0.0% | 0.0% | 100.0% | 211 of 211 precincts reporting |
| GUADALUPE | 12,586 | 0.0% | 0.0% | 100.0% | 78 of 78 precincts reporting |
| WILSON | 2,424 | 0.0% | 0.0% | 100.0% | 13 of 13 precincts reporting |
| KARNES | 427 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±2.1% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.