Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 32
CD32 (DEM) · 8 of 8 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 34,759 | 60.43% | |
| 22,762 | 39.57% |
County reporting
County Results
| County | Votes ▼ | BARRIOS | BRIDGES | Status |
|---|---|---|---|---|
| DALLAS | 42,295 | 0.0% | 0.0% | 116 of 116 precincts reporting |
| ROCKWALL | 7,389 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| COLLIN | 3,616 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| WOOD | 1,372 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| UPSHUR | 1,132 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| HUNT | 866 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| CAMP | 527 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| RAINS | 324 | 0.0% | 0.0% | 9 of 9 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±20.9% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.