Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 15
CD15 (DEM) · 11 of 11 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 36,957 | 67.55% | |
| 17,757 | 32.45% |
County reporting
County Results
| County | Votes ▼ | PULIDO | CUELLAR | Status |
|---|---|---|---|---|
| HIDALGO | 42,324 | 0.0% | 0.0% | 159 of 159 precincts reporting |
| JIM WELLS | 4,029 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| SAN PATRICIO | 2,743 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| BROOKS | 1,196 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| BEE | 1,157 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| ARANSAS | 860 | 0.0% | 0.0% | 4 of 4 precincts reporting |
| GONZALES | 751 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| DEWITT | 552 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| LAVACA | 470 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| REFUGIO | 332 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| GOLIAD | 300 | 0.0% | 0.0% | 10 of 10 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±35.1% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.