Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 5
SD5 (REP) · 11 of 11 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 66,931 | 75.00% | |
| 13,357 | 15.00% | |
| 9,373 | 10.00% |
County reporting
County Results
| County | Votes ▼ | SCHWERTNER | NANCE | Others | Status |
|---|---|---|---|---|---|
| WILLIAMSON | 36,781 | 73.9% | 15.9% | 10.2% | 123 of 123 precincts reporting |
| BRAZOS | 16,555 | 73.9% | 13.4% | 12.7% | 78 of 78 precincts reporting |
| BASTROP | 8,546 | 77.7% | 11.1% | 11.2% | 27 of 27 precincts reporting |
| WALKER | 6,434 | 75.6% | 15.4% | 9.0% | 19 of 19 precincts reporting |
| SAN JACINTO | 4,292 | 67.4% | 23.6% | 9.0% | 12 of 12 precincts reporting |
| MILAM | 3,375 | 81.5% | 10.3% | 8.2% | 12 of 12 precincts reporting |
| LEON | 3,343 | 71.2% | 14.0% | 14.9% | 15 of 15 precincts reporting |
| LIMESTONE | 3,218 | 76.7% | 17.8% | 5.5% | 21 of 21 precincts reporting |
| FREESTONE | 2,876 | 73.9% | 15.3% | 10.8% | 14 of 14 precincts reporting |
| ROBERTSON | 2,538 | 83.6% | 8.6% | 7.9% | 14 of 14 precincts reporting |
| MADISON | 1,703 | 74.8% | 17.7% | 7.5% | 5 of 5 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±60.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.