Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 4
SD4 (REP) · 5 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 65,939 | 74.00% | |
| 22,590 | 26.00% |
County reporting
County Results
| County | Votes ▼ | LIGON | MILLER | Status |
|---|---|---|---|---|
| MONTGOMERY | 56,496 | 80.7% | 19.3% | 98 of 98 precincts reporting |
| HARRIS | 21,206 | 67.2% | 32.8% | 69 of 69 precincts reporting |
| CHAMBERS | 6,640 | 57.9% | 42.1% | 19 of 19 precincts reporting |
| JEFFERSON | 3,579 | 53.8% | 46.2% | 34 of 34 precincts reporting |
| GALVESTON | 608 | 54.4% | 45.6% | 2 of 2 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±48.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.