Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 3
SD3 (REP) · 18 of 18 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 72,075 | 62.00% | |
| 43,566 | 38.00% |
County reporting
County Results
| County | Votes ▼ | ASHBY | WARD | Status |
|---|---|---|---|---|
| HENDERSON | 12,080 | 64.0% | 36.0% | 31 of 31 precincts reporting |
| ANGELINA | 11,192 | 72.9% | 27.1% | 43 of 43 precincts reporting |
| JEFFERSON | 10,799 | 53.3% | 46.7% | 70 of 70 precincts reporting |
| ORANGE | 10,191 | 56.9% | 43.1% | 35 of 35 precincts reporting |
| LIBERTY | 9,603 | 51.0% | 49.0% | 23 of 23 precincts reporting |
| HARDIN | 8,604 | 56.7% | 43.3% | 20 of 20 precincts reporting |
| POLK | 7,543 | 67.0% | 33.0% | 23 of 23 precincts reporting |
| NACOGDOCHES | 7,241 | 59.3% | 40.7% | 20 of 20 precincts reporting |
| ANDERSON | 6,741 | 67.4% | 32.6% | 23 of 23 precincts reporting |
| CHEROKEE | 6,556 | 66.4% | 33.6% | 26 of 26 precincts reporting |
| JASPER | 4,956 | 64.5% | 35.5% | 21 of 21 precincts reporting |
| HOUSTON | 3,391 | 72.4% | 27.6% | 22 of 22 precincts reporting |
| SHELBY | 3,301 | 58.7% | 41.3% | 15 of 15 precincts reporting |
| SABINE | 2,604 | 64.3% | 35.7% | 3 of 3 precincts reporting |
| NEWTON | 2,558 | 62.0% | 38.0% | 24 of 24 precincts reporting |
| SAN AUGUSTINE | 1,770 | 79.0% | 21.0% | 12 of 12 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±24.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.