Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 22
SD22 (REP) · 12 of 12 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 57,804 | 67.00% | |
| 20,624 | 24.00% | |
| 7,409 | 9.00% |
County reporting
County Results
| County | Votes ▼ | COOK | GIMBLE | Others | Status |
|---|---|---|---|---|---|
| MCLENNAN | 22,419 | 51.6% | 40.8% | 7.6% | 96 of 96 precincts reporting |
| TARRANT | 15,516 | 79.6% | 12.0% | 8.4% | 101 of 101 precincts reporting |
| ELLIS | 13,078 | 72.7% | 17.8% | 9.5% | 34 of 34 precincts reporting |
| HOOD | 12,027 | 77.0% | 15.7% | 7.3% | 17 of 17 precincts reporting |
| HILL | 5,281 | 68.2% | 20.8% | 10.9% | 14 of 14 precincts reporting |
| ERATH | 4,787 | 68.9% | 21.2% | 9.9% | 21 of 21 precincts reporting |
| EASTLAND | 2,441 | 64.5% | 28.4% | 7.1% | 10 of 10 precincts reporting |
| COMANCHE | 2,171 | 72.7% | 18.1% | 9.2% | 15 of 15 precincts reporting |
| SOMERVELL | 1,909 | 68.8% | 20.5% | 10.7% | 5 of 5 precincts reporting |
| HAMILTON | 1,382 | 65.6% | 21.9% | 12.4% | 4 of 4 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±43.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.