Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 2
SD2 (REP) · 7 of 7 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 62,610 | 79.00% | |
| 16,936 | 21.00% |
County reporting
County Results
| County | Votes ▼ | HALL | EDDINGTON | Status |
|---|---|---|---|---|
| DALLAS | 22,194 | 75.1% | 24.9% | 95 of 95 precincts reporting |
| ROCKWALL | 16,419 | 81.0% | 19.0% | 28 of 28 precincts reporting |
| KAUFMAN | 12,854 | 82.1% | 17.9% | 38 of 38 precincts reporting |
| VAN ZANDT | 9,377 | 84.5% | 15.5% | 19 of 19 precincts reporting |
| ELLIS | 7,328 | 77.8% | 22.2% | 26 of 26 precincts reporting |
| NAVARRO | 5,975 | 66.2% | 33.8% | 34 of 34 precincts reporting |
| COLLIN | 5,399 | 83.6% | 16.4% | 21 of 21 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±58.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.