Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 19
SD19 (REP) · 14 of 14 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 14,646 | 44.00% | |
| 10,616 | 32.00% | |
| 7,783 | 24.00% |
County reporting
County Results
| County | Votes ▼ | CARDENAS | JR | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 21,168 | 48.6% | 27.3% | 24.1% | 262 of 262 precincts reporting |
| GUADALUPE | 3,159 | 34.6% | 45.1% | 20.3% | 36 of 36 precincts reporting |
| UVALDE | 2,397 | 33.8% | 42.9% | 23.2% | 15 of 15 precincts reporting |
| VAL VERDE | 2,249 | 46.7% | 30.5% | 22.9% | 18 of 18 precincts reporting |
| ATASCOSA | 1,062 | 25.2% | 47.4% | 27.4% | 9 of 9 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±12.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.