Archived election. Historical race detail. Live reporting and trend polling are disabled.
MEMBER, STATE BOARD OF EDUCATION, DISTRICT 9
SBOE9 (REP) · 24 of 24 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 97,769 | 58.00% | |
| 44,829 | 27.00% | |
| 24,787 | 15.00% |
County reporting
County Results
| County | Votes ▼ | HUDDLESTON | HOGUE | Others | Status |
|---|---|---|---|---|---|
| DALLAS | 28,222 | 51.2% | 29.4% | 19.3% | 176 of 176 precincts reporting |
| SMITH | 23,528 | 71.1% | 17.8% | 11.0% | 142 of 142 precincts reporting |
| ROCKWALL | 15,286 | 69.6% | 18.8% | 11.6% | 28 of 28 precincts reporting |
| KAUFMAN | 11,506 | 66.9% | 18.9% | 14.2% | 38 of 38 precincts reporting |
| GREGG | 9,416 | 54.7% | 27.0% | 18.3% | 22 of 22 precincts reporting |
| ANGELINA | 8,463 | 56.4% | 23.9% | 19.7% | 43 of 43 precincts reporting |
| VAN ZANDT | 8,274 | 53.8% | 34.4% | 11.8% | 19 of 19 precincts reporting |
| WOOD | 8,196 | 51.4% | 34.4% | 14.2% | 15 of 15 precincts reporting |
| HARRISON | 7,074 | 50.6% | 34.9% | 14.5% | 27 of 27 precincts reporting |
| NACOGDOCHES | 5,831 | 58.2% | 25.9% | 15.9% | 20 of 20 precincts reporting |
| UPSHUR | 5,670 | 62.6% | 24.3% | 13.1% | 20 of 20 precincts reporting |
| CHEROKEE | 5,536 | 56.0% | 33.4% | 10.5% | 26 of 26 precincts reporting |
| RUSK | 5,304 | 48.5% | 32.2% | 19.3% | 23 of 23 precincts reporting |
| CASS | 4,597 | 55.9% | 29.3% | 14.9% | 19 of 19 precincts reporting |
| TITUS | 3,346 | 56.7% | 31.4% | 11.9% | 21 of 21 precincts reporting |
| SHELBY | 2,644 | 50.9% | 35.6% | 13.5% | 15 of 15 precincts reporting |
| SABINE | 2,224 | 38.4% | 42.4% | 19.2% | 3 of 3 precincts reporting |
| RAINS | 1,989 | 49.8% | 30.9% | 19.3% | 9 of 9 precincts reporting |
| FRANKLIN | 1,651 | 56.4% | 30.2% | 13.4% | 9 of 9 precincts reporting |
| MORRIS | 1,501 | 56.5% | 31.6% | 11.9% | 9 of 9 precincts reporting |
| SAN AUGUSTINE | 1,426 | 63.6% | 26.1% | 10.3% | 12 of 12 precincts reporting |
| MARION | 1,332 | 52.0% | 34.5% | 13.6% | 11 of 11 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±31.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.