Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 9
HD9 (REP) · 6 of 6 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 22,301 | 77.00% | |
| 5,667 | 20.00% | |
| 1,012 | 3.00% |
County reporting
County Results
| County | Votes ▼ | THIGPEN | CARSON | Others | Status |
|---|---|---|---|---|---|
| ANGELINA | 10,858 | 81.7% | 15.8% | 2.6% | 43 of 43 precincts reporting |
| POLK | 7,240 | 72.2% | 22.8% | 5.0% | 23 of 23 precincts reporting |
| HOUSTON | 3,180 | 77.0% | 20.7% | 2.2% | 22 of 22 precincts reporting |
| SAN AUGUSTINE | 1,630 | 78.6% | 19.0% | 2.4% | 12 of 12 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±57.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.