Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 88
HD88 (REP) · 19 of 19 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 12,168 | 54.00% | |
| 10,422 | 46.00% |
County reporting
County Results
| County | Votes ▼ | KING | BROWNING | Status |
|---|---|---|---|---|
| GRAY | 3,211 | 47.9% | 52.1% | 8 of 8 precincts reporting |
| HALE | 2,570 | 49.3% | 50.7% | 31 of 31 precincts reporting |
| HOCKLEY | 2,550 | 47.8% | 52.2% | 11 of 11 precincts reporting |
| GAINES | 2,101 | 55.1% | 44.9% | 8 of 8 precincts reporting |
| LAMB | 1,416 | 58.5% | 41.5% | 11 of 11 precincts reporting |
| HEMPHILL | 923 | 77.2% | 22.8% | 5 of 5 precincts reporting |
| SWISHER | 729 | 62.8% | 37.2% | 9 of 9 precincts reporting |
| BAILEY | 678 | 60.5% | 39.5% | 5 of 5 precincts reporting |
| HALL | 591 | 58.9% | 41.1% | 8 of 8 precincts reporting |
| ROBERTS | 306 | 66.3% | 33.7% | 6 of 6 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±8.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.