Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 5
HD5 (REP) · 6 of 6 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 22,446 | 76.00% | |
| 6,908 | 24.00% |
County reporting
County Results
| County | Votes ▼ | HEFNER | COLLIER | Status |
|---|---|---|---|---|
| WOOD | 9,161 | 75.9% | 24.1% | 15 of 15 precincts reporting |
| UPSHUR | 6,446 | 76.8% | 23.2% | 20 of 20 precincts reporting |
| SMITH | 5,786 | 84.0% | 16.0% | 12 of 12 precincts reporting |
| TITUS | 4,036 | 69.4% | 30.6% | 21 of 21 precincts reporting |
| RAINS | 2,282 | 69.9% | 30.1% | 9 of 9 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±52.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.