Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 6
CD6 (REP) · 5 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 42,230 | 66.29% | |
| 12,660 | 19.87% | |
| 8,813 | 13.83% |
County reporting
County Results
| County | Votes ▼ | ELLZEY | BUFORD | Others | Status |
|---|---|---|---|---|---|
| ELLIS | 23,443 | 70.1% | 22.2% | 7.7% | 61 of 61 precincts reporting |
| TARRANT | 18,348 | 66.5% | 17.8% | 15.8% | 81 of 81 precincts reporting |
| JOHNSON | 9,307 | 59.9% | 20.4% | 19.7% | 23 of 23 precincts reporting |
| NAVARRO | 6,550 | 66.2% | 15.1% | 18.7% | 34 of 34 precincts reporting |
| DALLAS | 6,055 | 60.9% | 21.7% | 17.4% | 49 of 49 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±46.4% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.