Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 4
CD4 (REP) · 254 of 254 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 59,828 | 80.62% | |
| 14,383 | 19.38% |
County reporting
County Results
| County | Votes ▼ | FALLON | HORN | Status |
|---|---|---|---|---|
| COLLIN | 4,565 | 558.1% | 157.9% | 102 of 102 Precinct Reporting |
| GRAYSON | 1,243 | 1115.4% | 177.4% | 42 of 42 Precinct Reporting |
| DENTON | 1,050 | 675.3% | 151.8% | 23 of 23 Precinct Reporting |
| LAMAR | 726 | 835.8% | 166.0% | 27 of 27 Precinct Reporting |
| FANNIN | 518 | 729.5% | 188.4% | 18 of 18 Precinct Reporting |
| BOWIE | 327 | 693.6% | 182.6% | 19 of 19 Precinct Reporting |
| RED RIVER | 321 | 398.4% | 186.3% | 30 of 30 Precinct Reporting |
Lead Safety
SAFE
Lead is mathematically secure
±61.2% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.