Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 35
CD35 (REP) · 4 of 4 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 15,530 | 32.95% | |
| 12,637 | 26.81% | |
| 6,182 | 13.12% | |
| 3,986 | 8.46% | |
| 2,052 | 4.35% | |
| 1,889 | 4.01% | |
| 1,754 | 3.72% | |
| 1,676 | 3.56% | |
| 752 | 1.60% | |
| 365 | 0.77% | |
| 306 | 0.65% |
County reporting
County Results
| County | Votes ▼ | LUJAN | CRUZ | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 20,576 | 47.2% | 19.6% | 33.2% | 211 of 211 precincts reporting |
| GUADALUPE | 17,356 | 21.8% | 31.8% | 46.3% | 78 of 78 precincts reporting |
| WILSON | 7,040 | 26.2% | 34.4% | 39.4% | 13 of 13 precincts reporting |
| KARNES | 2,157 | 8.3% | 30.6% | 61.2% | 16 of 16 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±6.1% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.