Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 34
CD34 (REP) · 5 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 20,726 | 56.66% | |
| 8,652 | 23.65% | |
| 1,943 | 5.31% | |
| 1,638 | 4.48% | |
| 1,395 | 3.81% | |
| 1,378 | 3.77% | |
| 690 | 1.89% | |
| 159 | 0.43% |
County reporting
County Results
| County | Votes ▼ | FLORES | FLORES | Others | Status |
|---|---|---|---|---|---|
| NUECES | 20,125 | 60.6% | 12.4% | 27.0% | 98 of 98 precincts reporting |
| CAMERON | 13,828 | 51.7% | 37.9% | 10.5% | 103 of 103 precincts reporting |
| KLEBERG | 2,015 | 52.2% | 35.1% | 12.7% | 18 of 18 precincts reporting |
| WILLACY | 599 | 54.9% | 35.6% | 9.5% | 18 of 18 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±33.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.