Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 32
CD32 (REP) · 8 of 8 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 33,874 | 48.96% | |
| 15,028 | 21.72% | |
| 9,586 | 13.85% | |
| 4,030 | 5.82% | |
| 1,959 | 2.83% | |
| 1,834 | 2.65% | |
| 1,470 | 2.12% | |
| 867 | 1.25% | |
| 541 | 0.78% |
County reporting
County Results
| County | Votes ▼ | YARBROUGH | BINKLEY | Others | Status |
|---|---|---|---|---|---|
| DALLAS | 26,603 | 49.2% | 22.0% | 28.8% | 116 of 116 precincts reporting |
| ROCKWALL | 16,624 | 57.0% | 16.9% | 26.1% | 28 of 28 precincts reporting |
| WOOD | 9,119 | 44.6% | 24.9% | 30.5% | 15 of 15 precincts reporting |
| UPSHUR | 6,348 | 40.2% | 31.2% | 28.7% | 20 of 20 precincts reporting |
| HUNT | 3,940 | 46.5% | 17.0% | 36.5% | 11 of 11 precincts reporting |
| COLLIN | 2,706 | 45.0% | 21.7% | 33.2% | 8 of 8 precincts reporting |
| RAINS | 2,226 | 34.5% | 17.0% | 48.4% | 9 of 9 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±27.2% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.