Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 28
CD28 (REP) · 12 of 12 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 12,514 | 74.34% | |
| 4,319 | 25.66% |
County reporting
County Results
| County | Votes ▼ | TIJERINA | DAY | Status |
|---|---|---|---|---|
| HIDALGO | 6,219 | 75.9% | 24.1% | 99 of 99 precincts reporting |
| WEBB | 4,496 | 86.2% | 13.8% | 79 of 79 precincts reporting |
| ATASCOSA | 3,333 | 59.8% | 40.2% | 20 of 20 precincts reporting |
| LIVE OAK | 1,487 | 63.9% | 36.1% | 15 of 15 precincts reporting |
| DUVAL | 209 | 68.9% | 31.1% | 10 of 10 precincts reporting |
| LASALLE | 148 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| ZAPATA | 95 | 73.7% | 26.3% | 8 of 8 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±48.7% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.