Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 27
CD27 (REP) · 17 of 17 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 49,156 | 72.96% | |
| 18,215 | 27.04% |
County reporting
County Results
| County | Votes ▼ | CLOUD | HATLEY | Status |
|---|---|---|---|---|
| BASTROP | 8,366 | 73.2% | 26.8% | 25 of 25 precincts reporting |
| HAYS | 8,013 | 55.9% | 44.1% | 52 of 52 precincts reporting |
| VICTORIA | 7,942 | 91.9% | 8.1% | 35 of 35 precincts reporting |
| WASHINGTON | 6,196 | 60.8% | 39.2% | 20 of 20 precincts reporting |
| WHARTON | 4,780 | 78.4% | 21.6% | 5 of 5 precincts reporting |
| FAYETTE | 4,675 | 58.2% | 41.8% | 16 of 16 precincts reporting |
| AUSTIN | 4,112 | 64.3% | 35.7% | 11 of 11 precincts reporting |
| MATAGORDA | 3,407 | 82.5% | 17.5% | 19 of 19 precincts reporting |
| TRAVIS | 3,154 | 58.4% | 41.6% | 24 of 24 precincts reporting |
| CALDWELL | 3,108 | 79.5% | 20.5% | 25 of 25 precincts reporting |
| CALHOUN | 3,006 | 85.6% | 14.4% | 12 of 12 precincts reporting |
| JACKSON | 2,833 | 90.1% | 9.9% | 10 of 10 precincts reporting |
| COLORADO | 2,706 | 69.9% | 30.1% | 12 of 12 precincts reporting |
| SAN PATRICIO | 2,453 | 87.0% | 13.0% | 7 of 7 precincts reporting |
| NUECES | 1,449 | 78.3% | 21.7% | 35 of 35 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±45.9% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.