Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 23
CD23 (REP) · 27 of 27 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 23,932 | 43.31% | |
| 23,073 | 41.75% | |
| 4,696 | 8.50% | |
| 3,562 | 6.45% |
County reporting
County Results
| County | Votes ▼ | HERRERA | GONZALES | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 29,306 | 42.0% | 42.5% | 15.5% | 144 of 144 precincts reporting |
| MEDINA | 6,691 | 44.4% | 42.8% | 12.8% | 16 of 16 precincts reporting |
| UVALDE | 2,985 | 49.2% | 32.4% | 18.3% | 15 of 15 precincts reporting |
| VAL VERDE | 2,744 | 50.6% | 36.0% | 13.3% | 18 of 18 precincts reporting |
| EL PASO | 1,938 | 37.6% | 39.9% | 22.5% | 26 of 26 precincts reporting |
| PECOS | 1,681 | 34.4% | 49.9% | 15.8% | 10 of 10 precincts reporting |
| WARD | 1,022 | 45.9% | 40.9% | 13.2% | 9 of 9 precincts reporting |
| BREWSTER | 968 | 56.7% | 33.8% | 9.5% | 8 of 8 precincts reporting |
| CRANE | 727 | 40.0% | 44.2% | 15.8% | 5 of 5 precincts reporting |
| MAVERICK | 567 | 38.1% | 48.5% | 13.4% | 12 of 12 precincts reporting |
| REAGAN | 490 | 45.5% | 46.1% | 8.4% | 5 of 5 precincts reporting |
| HUDSPETH | 481 | 39.1% | 46.2% | 14.8% | 8 of 8 precincts reporting |
| REEVES | 348 | 42.0% | 46.0% | 12.1% | 10 of 10 precincts reporting |
| ZAVALA | 250 | 53.2% | 32.4% | 14.4% | 7 of 7 precincts reporting |
| PRESIDIO | 63 | 41.3% | 41.3% | 17.5% | 8 of 8 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±1.6% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.