Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 19
CD19 (REP) · 33 of 33 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 31,447 | 40.42% | |
| 14,585 | 18.75% | |
| 14,399 | 18.51% | |
| 8,123 | 10.44% | |
| 5,416 | 6.96% | |
| 1,998 | 2.57% | |
| 1,826 | 2.35% |
County reporting
County Results
| County | Votes ▼ | SELL | ENRIQUEZ | Others | Status |
|---|---|---|---|---|---|
| LUBBOCK | 29,466 | 40.1% | 23.4% | 36.6% | 100 of 100 precincts reporting |
| TAYLOR | 14,798 | 31.5% | 11.2% | 57.3% | 35 of 35 precincts reporting |
| JONES | 2,687 | 35.5% | 9.8% | 54.7% | 5 of 5 precincts reporting |
| HALE | 2,545 | 49.1% | 23.1% | 27.8% | 31 of 31 precincts reporting |
| HOCKLEY | 2,528 | 39.8% | 25.2% | 34.9% | 11 of 11 precincts reporting |
| HOWARD | 2,112 | 32.7% | 14.3% | 53.0% | 32 of 32 precincts reporting |
| GAINES | 2,065 | 52.3% | 18.2% | 29.5% | 8 of 8 precincts reporting |
| LAMB | 1,411 | 57.9% | 16.6% | 25.5% | 11 of 11 precincts reporting |
| DAWSON | 941 | 48.8% | 26.7% | 24.5% | 5 of 5 precincts reporting |
| SWISHER | 703 | 51.4% | 11.1% | 37.6% | 9 of 9 precincts reporting |
| BAILEY | 672 | 48.7% | 19.0% | 32.3% | 5 of 5 precincts reporting |
| THROCKMORTON | 287 | 66.6% | 4.2% | 29.3% | 6 of 6 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±21.7% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.