Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 10
CD10 (REP) · 13 of 13 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 38,541 | 51.25% | |
| 10,507 | 13.97% | |
| 5,660 | 7.53% | |
| 5,352 | 7.12% | |
| 5,051 | 6.72% | |
| 3,401 | 4.52% | |
| 2,147 | 2.85% | |
| 1,790 | 2.38% | |
| 1,778 | 2.36% | |
| 977 | 1.30% |
County reporting
County Results
| County | Votes ▼ | GOBER | BIUS | Others | Status |
|---|---|---|---|---|---|
| TRAVIS | 21,498 | 59.0% | 5.0% | 36.1% | 78 of 78 precincts reporting |
| BRAZOS | 16,792 | 54.5% | 10.5% | 35.0% | 78 of 78 precincts reporting |
| POLK | 6,818 | 42.5% | 14.2% | 43.3% | 23 of 23 precincts reporting |
| WALKER | 5,207 | 43.7% | 25.8% | 30.5% | 12 of 12 precincts reporting |
| SAN JACINTO | 4,514 | 47.9% | 20.7% | 31.3% | 12 of 12 precincts reporting |
| GRIMES | 4,058 | 46.8% | 25.1% | 28.1% | 14 of 14 precincts reporting |
| LEON | 3,410 | 34.3% | 25.0% | 40.6% | 15 of 15 precincts reporting |
| HOUSTON | 3,039 | 41.6% | 24.0% | 34.5% | 22 of 22 precincts reporting |
| LEE | 2,494 | 57.9% | 7.7% | 34.4% | 16 of 16 precincts reporting |
| MADISON | 1,749 | 51.9% | 26.6% | 21.4% | 5 of 5 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±37.3% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.