Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 5
SD5 (DEM) · 11 of 11 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 31,810 | 51.00% | |
| 30,230 | 49.00% |
County reporting
County Results
| County | Votes ▼ | THOMASSON | NELSON | Status |
|---|---|---|---|---|
| WILLIAMSON | 35,864 | 52.8% | 47.2% | 123 of 123 precincts reporting |
| BRAZOS | 11,952 | 47.1% | 52.9% | 78 of 78 precincts reporting |
| BASTROP | 7,183 | 53.2% | 46.8% | 27 of 27 precincts reporting |
| WALKER | 2,450 | 56.1% | 43.9% | 19 of 19 precincts reporting |
| MILAM | 916 | 39.4% | 60.6% | 12 of 12 precincts reporting |
| LIMESTONE | 869 | 39.7% | 60.3% | 21 of 21 precincts reporting |
| ROBERTSON | 770 | 48.3% | 51.7% | 14 of 14 precincts reporting |
| SAN JACINTO | 715 | 41.7% | 58.3% | 12 of 12 precincts reporting |
| FREESTONE | 608 | 51.8% | 48.2% | 14 of 14 precincts reporting |
| MADISON | 363 | 46.0% | 54.0% | 5 of 5 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±2.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.