Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 21
SD21 (DEM) · 16 of 16 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 67,324 | 73.00% | |
| 24,704 | 27.00% |
County reporting
County Results
| County | Votes ▼ | ZAFFIRINI | JONES | Status |
|---|---|---|---|---|
| WEBB | 24,711 | 77.5% | 22.5% | 79 of 79 precincts reporting |
| TRAVIS | 22,583 | 63.2% | 36.8% | 42 of 42 precincts reporting |
| HAYS | 20,609 | 69.7% | 30.3% | 52 of 52 precincts reporting |
| STARR | 6,831 | 84.2% | 15.8% | 15 of 15 precincts reporting |
| CALDWELL | 3,230 | 76.8% | 23.2% | 25 of 25 precincts reporting |
| ZAPATA | 2,998 | 86.0% | 14.0% | 8 of 8 precincts reporting |
| WILSON | 2,459 | 74.9% | 25.1% | 14 of 14 precincts reporting |
| DUVAL | 1,590 | 85.3% | 14.7% | 10 of 10 precincts reporting |
| LASALLE | 1,081 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| GUADALUPE | 1,071 | 74.4% | 25.6% | 11 of 11 precincts reporting |
| BEXAR | 982 | 63.7% | 36.3% | 7 of 7 precincts reporting |
| KARNES | 448 | 77.5% | 22.5% | 16 of 16 precincts reporting |
| LIVE OAK | 285 | 81.8% | 18.2% | 15 of 15 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±46.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.