Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 36
CD36 (DEM) · 9 of 9 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 30,587 | 64.22% | |
| 17,041 | 35.78% |
County reporting
County Results
| County | Votes ▼ | HART | ROGERS | Status |
|---|---|---|---|---|
| HARRIS | 21,206 | 65.8% | 34.2% | 95 of 95 precincts reporting |
| JEFFERSON | 9,528 | 58.2% | 41.8% | 44 of 44 precincts reporting |
| BRAZORIA | 9,396 | 68.4% | 31.6% | 17 of 17 precincts reporting |
| ANGELINA | 3,105 | 61.2% | 38.8% | 43 of 43 precincts reporting |
| CHAMBERS | 1,581 | 66.2% | 33.8% | 18 of 18 precincts reporting |
| HARDIN | 1,189 | 57.8% | 42.2% | 20 of 20 precincts reporting |
| JASPER | 957 | 67.0% | 33.0% | 21 of 21 precincts reporting |
| TYLER | 385 | 58.2% | 41.8% | 18 of 18 precincts reporting |
| NEWTON | 281 | 58.4% | 41.6% | 24 of 24 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±28.4% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.