Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 31
CD31 (DEM) · 7 of 7 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 31,881 | 57.60% | |
| 23,467 | 42.40% |
County reporting
County Results
| County | Votes ▼ | EARLY | WHITLOW | Status |
|---|---|---|---|---|
| WILLIAMSON | 28,649 | 54.5% | 45.5% | 96 of 96 precincts reporting |
| BELL | 20,846 | 61.5% | 38.5% | 63 of 63 precincts reporting |
| CORYELL | 2,827 | 64.6% | 35.4% | 17 of 17 precincts reporting |
| BURNET | 1,954 | 50.2% | 49.8% | 2 of 2 precincts reporting |
| LAMPASAS | 797 | 62.7% | 37.3% | 11 of 11 precincts reporting |
| HAMILTON | 171 | 52.0% | 48.0% | 4 of 4 precincts reporting |
| MILLS | 104 | 56.7% | 43.3% | 8 of 8 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±15.2% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.