Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 27
CD27 (DEM) · 17 of 17 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 35,729 | 63.11% | |
| 16,657 | 29.42% | |
| 4,227 | 7.47% |
County reporting
County Results
| County | Votes ▼ | LLOYD | CASTRO-MENDOZA | Others | Status |
|---|---|---|---|---|---|
| HAYS | 17,474 | 65.3% | 25.0% | 9.8% | 52 of 52 precincts reporting |
| TRAVIS | 12,071 | 68.8% | 27.3% | 3.9% | 24 of 24 precincts reporting |
| BASTROP | 7,774 | 60.5% | 33.3% | 6.2% | 25 of 25 precincts reporting |
| VICTORIA | 3,620 | 55.6% | 39.0% | 5.4% | 35 of 35 precincts reporting |
| CALDWELL | 3,284 | 73.5% | 18.8% | 7.8% | 25 of 25 precincts reporting |
| NUECES | 3,152 | 42.2% | 51.2% | 6.6% | 35 of 35 precincts reporting |
| WASHINGTON | 1,500 | 73.1% | 15.9% | 11.0% | 20 of 20 precincts reporting |
| WHARTON | 1,453 | 56.4% | 37.9% | 5.8% | 5 of 5 precincts reporting |
| MATAGORDA | 1,444 | 62.9% | 30.3% | 6.8% | 19 of 19 precincts reporting |
| AUSTIN | 970 | 58.7% | 23.8% | 17.5% | 11 of 11 precincts reporting |
| SAN PATRICIO | 934 | 58.5% | 31.0% | 10.5% | 7 of 7 precincts reporting |
| COLORADO | 787 | 57.8% | 30.4% | 11.8% | 12 of 12 precincts reporting |
| CALHOUN | 653 | 46.4% | 46.1% | 7.5% | 12 of 12 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±33.7% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.