Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 23
CD23 (DEM) · 27 of 27 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 30,828 | 52.05% | |
| 16,077 | 27.15% | |
| 6,968 | 11.77% | |
| 5,349 | 9.03% |
County reporting
County Results
| County | Votes ▼ | STOUT | LIMON | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 34,285 | 62.6% | 18.1% | 19.3% | 144 of 144 precincts reporting |
| EL PASO | 5,015 | 39.4% | 35.2% | 25.4% | 26 of 26 precincts reporting |
| MAVERICK | 4,493 | 36.9% | 47.0% | 16.1% | 12 of 12 precincts reporting |
| VAL VERDE | 2,780 | 32.6% | 52.3% | 15.1% | 18 of 18 precincts reporting |
| MEDINA | 2,698 | 44.8% | 28.0% | 27.2% | 16 of 16 precincts reporting |
| UVALDE | 2,028 | 42.9% | 40.9% | 16.2% | 15 of 15 precincts reporting |
| ZAVALA | 1,474 | 39.6% | 47.6% | 12.9% | 7 of 7 precincts reporting |
| FRIO | 1,250 | 51.6% | 28.6% | 19.8% | 10 of 10 precincts reporting |
| PRESIDIO | 1,206 | 20.8% | 30.9% | 48.3% | 8 of 8 precincts reporting |
| REEVES | 1,102 | 29.5% | 45.6% | 25.0% | 10 of 10 precincts reporting |
| BREWSTER | 899 | 21.7% | 28.0% | 50.3% | 8 of 8 precincts reporting |
| PECOS | 520 | 35.6% | 42.1% | 22.3% | 10 of 10 precincts reporting |
| CULBERSON | 239 | 38.9% | 49.0% | 12.1% | 6 of 6 precincts reporting |
| WARD | 221 | 41.6% | 34.4% | 24.0% | 9 of 9 precincts reporting |
| KINNEY | 200 | 29.0% | 56.0% | 15.0% | 5 of 5 precincts reporting |
| JEFF DAVIS | 150 | 26.7% | 23.3% | 50.0% | 6 of 6 precincts reporting |
| CROCKETT | 110 | 43.6% | 45.5% | 10.9% | 5 of 5 precincts reporting |
| HUDSPETH | 86 | 44.2% | 27.9% | 27.9% | 8 of 8 precincts reporting |
| SUTTON | 82 | 41.5% | 42.7% | 15.9% | 5 of 5 precincts reporting |
| WINKLER | 76 | 40.8% | 31.6% | 27.6% | 6 of 6 precincts reporting |
| SCHLEICHER | 64 | 37.5% | 31.3% | 31.3% | 5 of 5 precincts reporting |
| EDWARDS | 59 | 45.8% | 27.1% | 27.1% | 5 of 5 precincts reporting |
| CRANE | 49 | 40.8% | 32.7% | 26.5% | 5 of 5 precincts reporting |
| UPTON | 47 | 48.9% | 36.2% | 14.9% | 7 of 7 precincts reporting |
| REAGAN | 44 | 38.6% | 22.7% | 38.6% | 5 of 5 precincts reporting |
| TERRELL | 35 | 54.3% | 31.4% | 14.3% | 5 of 5 precincts reporting |
| LOVING | 10 | 20.0% | 10.0% | 70.0% | 5 of 5 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±24.9% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.