Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 22
CD22 (DEM) · 3 of 3 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 26,280 | 54.58% | |
| 8,931 | 18.55% | |
| 7,269 | 15.10% | |
| 3,093 | 6.42% | |
| 2,574 | 5.35% |
County reporting
County Results
| County | Votes ▼ | GREENE-SCOTT | FERNANDEZ | Others | Status |
|---|---|---|---|---|---|
| FORT BEND | 31,560 | 58.1% | 16.6% | 25.3% | 107 of 107 precincts reporting |
| HARRIS | 10,475 | 55.8% | 19.9% | 24.3% | 30 of 30 precincts reporting |
| BRAZORIA | 6,112 | 34.4% | 26.3% | 39.3% | 38 of 38 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±36.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.