Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 21
CD21 (DEM) · 9 of 9 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 39,779 | 60.05% | |
| 18,614 | 28.10% | |
| 7,847 | 11.85% |
County reporting
County Results
| County | Votes ▼ | HOOK | VANBURG | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 33,219 | 60.8% | 28.9% | 10.4% | 152 of 152 precincts reporting |
| HAYS | 14,100 | 60.9% | 28.0% | 11.2% | 36 of 36 precincts reporting |
| COMAL | 11,190 | 56.1% | 28.5% | 15.4% | 42 of 42 precincts reporting |
| KENDALL | 2,323 | 57.9% | 26.1% | 16.0% | 18 of 18 precincts reporting |
| KERR | 2,301 | 61.6% | 21.6% | 16.8% | 21 of 21 precincts reporting |
| GILLESPIE | 1,223 | 63.9% | 24.8% | 11.3% | 14 of 14 precincts reporting |
| BANDERA | 955 | 58.6% | 29.4% | 11.9% | 11 of 11 precincts reporting |
| BLANCO | 829 | 69.1% | 20.7% | 10.1% | 6 of 6 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±32.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.