Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 15
CD15 (DEM) · 11 of 11 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 36,957 | 67.55% | |
| 17,757 | 32.45% |
County reporting
County Results
| County | Votes ▼ | PULIDO | CUELLAR | Status |
|---|---|---|---|---|
| HIDALGO | 42,324 | 66.0% | 34.0% | 159 of 159 precincts reporting |
| JIM WELLS | 4,029 | 78.4% | 21.6% | 22 of 22 precincts reporting |
| SAN PATRICIO | 2,743 | 75.2% | 24.8% | 20 of 20 precincts reporting |
| BEE | 1,157 | 74.4% | 25.6% | 14 of 14 precincts reporting |
| ARANSAS | 860 | 49.0% | 51.0% | 4 of 4 precincts reporting |
| LAVACA | 470 | 51.7% | 48.3% | 12 of 12 precincts reporting |
| REFUGIO | 332 | 78.3% | 21.7% | 9 of 9 precincts reporting |
| GOLIAD | 300 | 70.3% | 29.7% | 10 of 10 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±35.1% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.