Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 14
CD14 (DEM) · 5 of 6 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 22,705 | 44.32% | |
| 16,015 | 31.26% | |
| 12,514 | 24.43% |
County reporting
County Results
| County | Votes ▼ | DAVIS | BARTIE | Others | Status |
|---|---|---|---|---|---|
| GALVESTON | 22,129 | 46.8% | 22.9% | 30.3% | 97 of 97 precincts reporting |
| BRAZORIA | 12,212 | 42.9% | 33.7% | 23.4% | 28 of 28 precincts reporting |
| FORT BEND | 7,713 | 58.7% | 18.0% | 23.4% | 16 of 16 precincts reporting |
| JEFFERSON | 7,039 | 26.2% | 62.5% | 11.3% | 60 of 60 precincts reporting |
| ORANGE | 2,141 | 34.4% | 48.5% | 17.1% | 35 of 35 precincts reporting |
| CHAMBERS | 0 | 0.0% | 0.0% | 100.0% | 1 of 1 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±13.1% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.