Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 11
CD11 (DEM) · 20 of 20 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 21,787 | 57.58% | |
| 16,054 | 42.42% |
County reporting
County Results
| County | Votes ▼ | REYNOLDS | RUIZ | Status |
|---|---|---|---|---|
| TRAVIS | 19,922 | 59.9% | 40.1% | 39 of 39 precincts reporting |
| TOM GREEN | 4,310 | 51.9% | 48.1% | 36 of 36 precincts reporting |
| MIDLAND | 3,577 | 50.0% | 50.0% | 48 of 48 precincts reporting |
| ECTOR | 3,358 | 48.8% | 51.2% | 42 of 42 precincts reporting |
| WILLIAMSON | 3,352 | 61.1% | 38.9% | 8 of 8 precincts reporting |
| LLANO | 992 | 67.0% | 33.0% | 10 of 10 precincts reporting |
| BROWN | 768 | 64.8% | 35.2% | 19 of 19 precincts reporting |
| BURNET | 591 | 68.0% | 32.0% | 3 of 3 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±15.2% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.