Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 10
CD10 (DEM) · 13 of 13 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 32,716 | 60.82% | |
| 12,184 | 22.65% | |
| 8,893 | 16.53% |
County reporting
County Results
| County | Votes ▼ | ROURK | MARSHALL | Others | Status |
|---|---|---|---|---|---|
| TRAVIS | 32,518 | 71.2% | 17.1% | 11.7% | 78 of 78 precincts reporting |
| BRAZOS | 12,875 | 48.2% | 29.3% | 22.5% | 78 of 78 precincts reporting |
| WALKER | 1,721 | 32.2% | 32.4% | 35.3% | 12 of 12 precincts reporting |
| POLK | 1,402 | 39.0% | 39.2% | 21.8% | 23 of 23 precincts reporting |
| GRIMES | 1,077 | 39.1% | 36.1% | 24.8% | 14 of 14 precincts reporting |
| HOUSTON | 768 | 39.5% | 36.1% | 24.5% | 22 of 22 precincts reporting |
| SAN JACINTO | 746 | 40.5% | 37.7% | 21.8% | 12 of 12 precincts reporting |
| LEE | 692 | 44.8% | 32.4% | 22.8% | 16 of 16 precincts reporting |
| BURLESON | 656 | 53.4% | 24.2% | 22.4% | 14 of 14 precincts reporting |
| TRINITY | 427 | 45.4% | 30.4% | 24.1% | 21 of 21 precincts reporting |
| MADISON | 383 | 37.9% | 30.0% | 32.1% | 5 of 5 precincts reporting |
| LEON | 377 | 42.7% | 32.9% | 24.4% | 15 of 15 precincts reporting |
| BASTROP | 151 | 55.6% | 21.9% | 22.5% | 1 of 1 precincts reporting |
Lead Safety
SAFE
Lead is mathematically secure
±38.2% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.