Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 19
SD19 · 254 of 254 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 11,877 | 53.00% | |
| 10,735 | 47.00% |
County reporting
County Results
| County | Votes ▼ | CARDENAS | JR | Status |
|---|---|---|---|---|
| BEXAR | 14,970 | 57.4% | 42.6% | Final |
| GUADALUPE | 2,361 | 44.3% | 55.7% | Final |
| UVALDE | 1,960 | 40.8% | 59.2% | Final |
| VAL VERDE | 932 | 50.2% | 49.8% | Final |
| ATASCOSA | 639 | 35.8% | 64.2% | Final |
| REAL | 414 | 31.6% | 68.4% | Final |
| KINNEY | 258 | 45.3% | 54.7% | Final |
| FRIO | 245 | 43.3% | 56.7% | Final |
| MAVERICK | 232 | 65.9% | 34.1% | Final |
| EDWARDS | 230 | 32.2% | 67.8% | Final |
| CROCKETT | 155 | 41.9% | 58.1% | Final |
| ZAVALA | 130 | 50.8% | 49.2% | Final |
| TERRELL | 59 | 42.4% | 57.6% | Final |
| BREWSTER | 27 | 25.9% | 74.1% | Final |
Lead Safety
SAFE
Lead is mathematically secure
±6.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.