Archived election. Historical race detail. Live reporting and trend polling are disabled.
MEMBER, STATE BOARD OF EDUCATION, DISTRICT 7
SBOE7 · 254 of 254 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 21,304 | 51.00% | |
| 20,733 | 49.00% |
County reporting
County Results
| County | Votes ▼ | PERKINZ | AMBROISE | Status |
|---|---|---|---|---|
| FORT BEND | 22,506 | 53.4% | 46.6% | Final |
| BRAZORIA | 6,044 | 57.4% | 42.6% | Final |
| GALVESTON | 5,225 | 50.4% | 49.6% | Final |
| JEFFERSON | 5,095 | 34.5% | 65.5% | Final |
| HARRIS | 1,418 | 37.6% | 62.4% | Final |
| LIBERTY | 518 | 56.2% | 43.8% | Final |
| ORANGE | 449 | 45.0% | 55.0% | Final |
| CHAMBERS | 234 | 44.4% | 55.6% | Final |
| HARDIN | 211 | 61.6% | 38.4% | Final |
| JASPER | 168 | 48.2% | 51.8% | Final |
| TYLER | 100 | 43.0% | 57.0% | Final |
| NEWTON | 69 | 49.3% | 50.7% | Final |
Lead Safety
SAFE
Lead is mathematically secure
±2.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.