Archived election. Historical race detail. Live reporting and trend polling are disabled.
MEMBER, STATE BOARD OF EDUCATION, DISTRICT 5
SBOE5 · 254 of 254 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 43,202 | 61.00% | |
| 27,427 | 39.00% |
County reporting
County Results
| County | Votes ▼ | BUSH | BAZAN | Status |
|---|---|---|---|---|
| TRAVIS | 52,395 | 63.7% | 36.3% | Final |
| HAYS | 10,058 | 54.7% | 45.3% | Final |
| GUADALUPE | 3,751 | 45.9% | 54.1% | Final |
| BASTROP | 1,745 | 56.3% | 43.7% | Final |
| WILLIAMSON | 1,648 | 65.7% | 34.3% | Final |
| CALDWELL | 769 | 46.4% | 53.6% | Final |
| BLANCO | 263 | 68.1% | 31.9% | Final |
Lead Safety
SAFE
Lead is mathematically secure
±22.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.