Archived election. Historical race detail. Live reporting and trend polling are disabled.
JUSTICE, 14TH COURT OF APPEALS DISTRICT, PLACE 7
JC7 (DEM) [4656] · 10 of 10 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 185,252 | 43.00% | |
| 155,828 | 36.00% | |
| 94,407 | 22.00% |
County reporting
County Results
| County | Votes ▼ | DEMOND | ADAMS-HURTA | Others | Status |
|---|---|---|---|---|---|
| HARRIS | 314,172 | 0.0% | 0.0% | 100.0% | Final |
| FORT BEND | 65,815 | 0.0% | 0.0% | 100.0% | Final |
| BRAZORIA | 26,055 | 0.0% | 0.0% | 100.0% | Final |
| GALVESTON | 20,582 | 0.0% | 0.0% | 100.0% | Final |
| WALLER | 3,445 | 0.0% | 0.0% | 100.0% | Final |
| CHAMBERS | 1,437 | 0.0% | 0.0% | 100.0% | Final |
| WASHINGTON | 1,395 | 0.0% | 0.0% | 100.0% | Final |
| GRIMES | 973 | 0.0% | 0.0% | 100.0% | Final |
| AUSTIN | 902 | 0.0% | 0.0% | 100.0% | Final |
| COLORADO | 711 | 0.0% | 0.0% | 100.0% | Final |
Lead Safety
SAFE
Lead is mathematically secure
±7.0% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.