Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 17
CD17 · 254 of 254 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 5,122 | 59.88% | |
| 3,432 | 40.12% |
County reporting
County Results
| County | Votes ▼ | SHEPARD | FLORES | Status |
|---|---|---|---|---|
| WILLIAMSON | 4,482 | 63.7% | 36.3% | Final |
| MCLENNAN | 2,509 | 60.4% | 39.6% | Final |
| HILL | 294 | 53.7% | 46.3% | Final |
| BELL | 257 | 44.4% | 55.6% | Final |
| LIMESTONE | 231 | 30.3% | 69.7% | Final |
| ROBERTSON | 192 | 60.9% | 39.1% | Final |
| MILAM | 142 | 47.9% | 52.1% | Final |
| FREESTONE | 135 | 48.1% | 51.9% | Final |
| FALLS | 109 | 46.8% | 53.2% | Final |
| BOSQUE | 104 | 57.7% | 42.3% | Final |
| JOHNSON | 99 | 50.5% | 49.5% | Final |
Lead Safety
SAFE
Lead is mathematically secure
±19.8% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.