Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 14
CD14 · 254 of 254 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 7,148 | 50.95% | |
| 6,881 | 49.05% |
County reporting
County Results
| County | Votes ▼ | BARTIE | DAVIS | Status |
|---|---|---|---|---|
| GALVESTON | 5,437 | 45.7% | 54.3% | Final |
| FORT BEND | 2,939 | 36.5% | 63.5% | Final |
| JEFFERSON | 2,753 | 73.8% | 26.2% | Final |
| BRAZORIA | 2,423 | 51.4% | 48.6% | Final |
| ORANGE | 477 | 65.4% | 34.6% | Final |
| CHAMBERS | 0 | 0.0% | 0.0% | Final |
Lead Safety
SAFE
Lead is mathematically secure
±1.9% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.